Measure | 2023 | 2024 |
---|---|---|
Progress 8 | -0.11 | Null* |
Attainment in English and Maths - percentage of pupils achieving a grade 5 or above in GCSE English and maths | 47% | Null* |
Attainment 8 score | 45.8 | Null* |
Percentage of pupils that enter the English Baccalaureate (EBacc) | 77% | Null* |
Average point score for the English Baccalaureate (EBacc) | 4.10 | Null* |
Percentage of pupils staying in education or going into employment after key stage 4 (pupil destinations) | Null* | Null* |
*Figures are either not available for the year in question, or the data field is not applicable to the school or college.